Free Shipping
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Camc 6X4 CNG Prime Mover, Tractor Head 420HP
from
$38,000.00
Ex Tax: $38,000.00
- Stock: In Stock
- Brand: Anhui Dingling Auto Co., Ltd.
- Model: OynEqYgcHhWf10325
- Weight: 1.00
- SKU: OynEqYgcHhWf10325
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$38,000.00
Ex Tax:$38,000.00
Basic Info.
Model NO.
HN4250G42C8M
Power
CNG/Gas
Load Capacity
41-50t
Emission Standard
Euro 5
Drive Wheel
6×4
Seats
≤5
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ECE, GCC, ISO
Tire Design
Tubeless
Condition
New
HS
8701210000
CNG Tanker
8*150L+4*80L
Mealige
1000km
A/C
Yes
Transport Package
Nude Packing
Specification
6750*2495*3880
Trademark
CAMC, HUALING
Origin
China
HS Code
8701200000
Production Capacity
15000
Product Description
| CAMC Truck CAMC Tractor Truck Prime Mover | ||
| 1.Product Description: | ||
| CAMC Tractor Truck | ||
| Truck Model | HN4250G42C8M | |
| Truck Brand | CAMC | |
| Driving Form | 6x4 | |
| Curb Weight | 10800kg | |
| Gross Weight | 40000kg | |
| Dimensions | 7450x2496x3850mm | |
| Wheelbase | 3800+1350mm/4400+1350mm | |
| Engine | Model | CM6D18.375 30(375hp)CM6D18.420 30(420hp)/CM6D28.460 30(460hp)/CM6D28.480 30(480hp) |
| Type | water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection | |
| Maximum output | 276/1900 (Kw/r/min),309/1900(Kw/r/min),338/1900(Kw/r/min),353/1900(Kw/r/min) | |
| Maximum torque | 1750/1100-1500 (N.m/r/min),1840/1100-1500(N.m/r/min),2200/1000-1400(N.m/r/min),2250/1100-1450(N.m/r/min) | |
| Fuel type | Diesel | |
| Displacement | 9.84L,11.81L | |
| Emission Standard | EURO IV,EURO V | |
| Transmission | Model | 16SDBy2251A |
| Type | Automatic transmission, 16 forward & 2 reverse | |
| Front Axle | Model | HL7.5(7500kg) |
| Type | Steering with double T-cross section beam | |
| Rear Axle | Model | HL300A(16000kg x 2)/HL460(16000kgx2) |
| Type | cast steel axle,duplex drive axle with hub reduction (duplex drive axle with single reduction) | |
| Ratio | 4.267(speed ratio range is wide,from 2.77 to 4.769) | |
| Steering System | Type | Hydraulic steering with power assistance |
| Tyres | 12.00R20 Radial tyres (11pcs including one spare tyre) | |
| Fifth Wheel | 2.0"(50#) or 3.5"(90#) | |
| CNG Tank | 8*140L,4*80L | |
| Cabin | Model | H9,classic cab |
| Type | double sleepers with air conditioner | |




Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.