Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Bird's Nest and Tangerine Peel Red Bean Paste
from
$6.90
Ex Tax: $6.90
- Stock: In Stock
- Brand: Fuzhou Xiao'er International Food Co., Ltd.
- Model: bdtaiVUCEyAv11909
- Weight: 1.00
- SKU: bdtaiVUCEyAv11909
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$2,520.00
Ex Tax:$2,520.00
$1,000.00
Ex Tax:$1,000.00
$6.90
Ex Tax:$6.90
Basic Info.
Model NO.
wangxiaoer025
Storage Method
Normal
Shelf Life
>12 Months
Source
Cultivated
Type
Bird's Nest and Tangerine Peel Red Bean Paste
OEM/ODM
Acceptable
Formula
Ornagic Food
Processing
in Water
Directions for Use
Ready to Eat
Net Content
252g
Transport Package
Carton
Specification
6 bowls per pack
Trademark
WANG XIAO ER
Origin
China
HS Code
0410901000
Product Description
| Product Description | Selected high - quality bird's nest strands are combined with the mellow aroma of aged tangerine peel and the delicate smoothness of red bean paste. Each bite is a double healing for both the taste buds and the body and mind. Tangerine peel soothes the liver and relieves depression, red bean paste clears blood and replenishes qi, and bird's nest can nourish the skin and keep it moisturized. The combination of the three is not only a bowl of dessert, but also an excellent product for autumn nourishment and daily health maintenance. Whether it is paired with mooncakes to relieve greasiness or used as a warm choice for afternoon tea or late - night snack, it can make you radiate a healthy and good complexion from the inside out every time you eat it, and you can have a high - light look even without makeup!
![]() |
| Ingredients | Drinking water, red beans 16.1%, xylitol 6.4%, fresh tremella 0.6%, lotus seeds 0.4%, dried tangerine peel 0.2%, bird's nest 0.08% (The added amount of bird's nest is ≥200mg per bowl |
| weight | 1.9kg |
| Product Advantages | instan food |
| Certifications | ISO FDA HACCP ORGANIC CERTIFICATION |
| Company Profile | Xiao'er food is an innovative agricultural product new retail enterprise, focusing on the research and development, production and sales of daily nourishing foods. It is an integrated industrial and trade company engaged in agricultural product planting, production and sales, integrating sales models such as community, social group, self-media, traditional e-commerce and offline dealer distribution. The company has its own 65-acre self-built industrial park, dozens of self-owned planting bases, a set of 10 million-level production lines, two laboratories and a professional R&D team, and the entire production and sales process is closed-loop. We have Dozens of our own mushroom cultivation bases, including 6 Organic Tremella cultivation bases. We have Hundreds of cooperative cultivation bases across the country. We have a complete industrial chain, from planting, picking to processing, strictly controlling every link to ensure the quality and nutrition of the products. Each base is also equipped with a planting expert. We focus on environmental protection and sustainable development, and adopt advanced planting technology and management models to ensure the safety and health of products. We are committed to providing consumers with high-quality and safe products. Following the Chinese nourishing concept, independently developing convenient and fast nourishing and health-preserving foods, and deeply cultivating the light nourishing track. We independently developed organic fresh stewed product line. Xiao'er is a company that operates in "all categories + all channels".Adhere to the concept of "giving good ingredients to family members". Our products included primary agricultural products and deep-processed agricultural products. We are the top one company in our industry for over 7 years. ![]() ![]() |
| FAQ | Q: How is the quality of your products? How can I know if your product quality is good? A: Our products come in different quality grades. Before placing an order, we can send free samples for your testing, and we also support providing test reports for large orders before delivery. Q: How do you ensure product quality? A: From the mushroom cultivation base to the finished products, our mushrooms are strictly controlled in accordance with the ISO 22000 and HACCP quality systems. Q: What is the minimum quantity I can order? A: For regular products, the minimum order quantity (MOQ) can be 10 bags; for customized products, it depends on your required packaging specifications. Q: Can I customize my packaging? A: Yes, customized packaging is warmly welcomed. Q: What is the lead time for your products? A: Usually, we have stock for regular products. As for customized products, the lead time is usually about 10-15 days after we receive the deposit for your order. Q: What are your payment terms (and deadlines)? A: 30% deposit in advance, and 70% balance before delivery. Accepted payment methods include T/T, Alipay, Western Union, MoneyGram, etc. |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.


